| # | OFFICE | DEPARTMENT HEAD | POSITION TITLE | DEPARTMENT HEAD CONTACT NO. | OFFICE CONTACT NO. |
|---|---|---|---|---|---|
| 1 | City Business Permits and Licensing Office | Ms. Olivia M. Laurel | City Government Department Head I | - | (049) 530-0015 local 1026 / 6011 |
| 2 | City Information Technology Office | Mr. Harry A. Pagkalinawan | City Government Department Head I | (049) 530-0015 local 8020 | (049) 530-0015 local 8022 / 8900 (Admin Support Division) (049) 530-0015 local 8255 / 8256 / 2304 (Technical Support Division) (049) 530-0015 local 2301 / 2302 (System Support Division) |
| 3 | City Sports Development Office | Mr. Roy A. Lazaga | Executive Assistant IV | - | 521-7699 / (049) 530-0015 local 5325 / 1018 |
| 4 | City Urban Development and Housing Office | Ms. Pearlee B. Zavalla, EnP | City Government Department Head I | (049) 530-0015 local 8090 | (049) 530-0015 local 3101 |
| 5 | City Youth Development Office | Mr. Domel Jenson Ian M. Barairo | Youth Development Officer III | - | (049) 530-0015 local 1017 |
| 6 | Office of the Building Official | Engr. Myles H. Funtila | City Government Department Head I | (049) 530-0015 local 8100 | (049) 530-0015 local 3501 5304 (Building Official - Fire) |
| 7 | Office of the City Accountant | Ms. Ma. Sheila I. Manuel, CPA | City Accountant I | (049) 530-0015 local 8060 | (049) 530-0015 local 3301 to 3304, 3404 |
| 8 | Office of the City Administrator | Atty. Leonardo M. Ragaza, Jr. | City Administrator I | (049) 530-0015 local 2803 | (049) 530-0015 local 2801 / 2805 / 2802 |
| 9 | Office of the City Agriculturist | Mr. Joselito M. Batitis, RA | City Agriculturist I | - | (049) 530-0015 local 5302 |
| 10 | Office of the City Assessor | Ms. Cecilia L. Gabayan, REA | City Assessor | (049) 530-0015 local 8000 | (049) 530-0015 local 1101 to 1105 |
| 11 | Office of the City Budget Officer | OIC - Mr. Gilbert M. Villanueva | Budget Officer IV | (049) 530-0015 local 8110 | (049) 530-0015 local 2901 / 2902 |
| 12 | Office of the City Civil Registrar | Ms. Mylene S. Gonzales | City Civil Registrar I | (049) 530-0015 local 8210 | (049) 530-0015 local 4101 / 4103 |
| 13 | Office of the City Cooperatives Development Officer | Mr. Mark Paulo G. Velasco, EnP | City Government Department Head I | (049) 530-0015 local 8130 | (049) 530-0015 local 4701 |
| 14 | Office of the City Disaster Risk Reduction and Management Officer | OIC - Ms. Michelle F. Mapua | Local Disaster Risk Reduction and Management Officer IV | - | 572-4001 / 530-2569 / 0999-873-5431 (049) 530-0015 local 1040 / 09956501943 (Command Center) |
| 15 | Office of the City Engineer | OIC - Engr. Jauntee Jo. C. Delada | Engineer III | - | (049) 530-0015 local 1046 (Building C) (049) 530-0015 local 3502 (Maintenance, Plumbing) |
| 16 | Office of the City Environment and Natural Resources Officer | Ms. Maria Amor A. Salandanan, EnP | City Environment and Natural Resources Officer I / Pollution Control Officer | (049) 530-0015 local 8120 | (049) 530-0015 local 4401 / 4402 (049) 530-0015 local 1021 (CENRO Lab) |
| 17 | Office of the City General Services Officer | Mr. Celso C. Catindig, Jr. | City General Services Officer | (049) 530-0015 local 8030 | (049) 530-0015 local 2501 / 2502 / 2504 (049) 530-0015 local 2503 (GSO Inventory) (049) 530-0015 local 4601 / 8267 (GSO Stockroom) |
| 18 | Office of the City Health Officer I | Dr. Erwin M. Escal | City Health Officer I | - | 544-1285 / (049) 530-0015 local 1019 |
| 19 | Office of the City Health Officer II | Dr. Soledad Rosanna C. Cunanan | City Health Officer II | - | (049) 530-0015 local 5309 (049) 530-0015 local 5310 (Birthing) |
| 20 | Office of the City Human Resource Management Officer | Ms. Cherry M. Odoño | City Government Department Head I | (049) 530-0015 local 8040 | (049) 530-0015 local 2101 to 2103 |
| 21 | Office of the City Information Officer | Mr. Tugaris L. Zapanta | City Information Officer I | - | (049) 530-0015 local 3701 / 3702 |
| 22 | Office of City Internal Audit Service | - | - | - | - |
| 23 | Office of the City Legal Officer | Atty. Numeriano D. Villena | City Legal Officer I | (049) 530-0015 local 8050 | (049) 530-0015 local 2201 / 2202 |
| 24 | Office of the City Mayor | Hon. Arlene B. Arcillas | City Mayor | - | (049) 530-0015 local 1402 / 5202 / 1031 (Building B) |
| 25 | Office of the City Planning and Development Coordinator | Mr. Ermin V. Lucino, EnP | City Planning and Development Coordinator | (049) 530-0015 local 8150 | (049) 530-0015 local 4201 / 4202 / 3504 (049) 530-0015 local 5304 (Zoning) |
| 26 | Office of the City Population Officer | OIC - Dr. Soledad Rosanna C. Cunanan | City Health Officer II | - | - |
| 27 | Office of the City Public Employment Service Manager | OIC - Mr. Mark Paulo G. Velasco, EnP | City Government Department Head I | (049) 530-0015 local 3801 | (049) 530-0015 local 4301 / 4303 |
| 28 | Office of the City Social Welfare and Development Officer | OIC - Mr. Val V. Del Rosario | Social Welfare Officer II | (049) 530-0015 local 3802 | (049) 530-0015 local 1301 / 1302 |
| 29 | Office of the City Tourism Officer | OIC - Ms. Gina B. Madin, EnP | Planning Officer IV | - | (049) 530-0015 local 5308 |
| 30 | Office of the City Treasurer | Ms. Analita O. Constantino | City Treasurer | (049) 530-0015 local 8010 | (049) 530-0015 local 1201 to 1205 / 8265 |
| 31 | Office of the City Veterinarian | Dr. Joseph Milko U. Bustamante, DVM | City Veterinarian I | - | (049) 530-0015 local 5204 |
| 32 | Office of the City Vice Mayor | Hon. Arnold B. Arcillas | City Vice Mayor | (049) 530-0015 local 1032 | (049) 530-0015 local 5201 / 5205 / 5206 / 5207 |
| 33 | Office of the Secretary to the Sangguniang Panlungsod | Atty. Rommero O. Alojado | Secretary to the Sangguniang Panlungsod I | (049) 530-0015 local 8160 | (049) 530-0015 local 5101 / 5102 / 5103 / 5104 |
| 34 | Office of the Senior Citizens Affair | - | - | - | (049) 530-0015 local 2806 |
| 35 | Public Order and Safety Office | OIC - Mr. Harry A. Pagkalinawan | City Government Department Head I | (049) 530-0015 local 8140 | (049) 530-0015 local 3201 / 0961-722-1414 |
| 36 | Santa Rosa Community Hospital | Dr. Parnell C. Patacsil, MHA | City Government Department Head I | - | (049) 530-0015 local 533-9098 / 534-4571 |
| # | UNIT | UNIT HEAD | POSITION TITLE | UNIT HEAD CONTACT NO. | OFFICE CONTACT NO. |
|---|---|---|---|---|---|
| 1 | Manpower Development Office | Mr. Pedro M. Catindig | Supervising Manpower Development Officer | - | 559-6592 / 530-7891 / (049) 530-0015 local 1043 |
| 2 | City Anti Drug Abuse Office | Ms. Elvira T. Marcelo | Executive Assistant IV | - | (049) 530-0015 local 1023 |
| 3 | City Scholarship Office | Mr. Leomar M. Eugenio | Executive Assistant IV | - | (049) 530-0015 local 3407 |
| 4 | Civil Security Unit | OIC - Mr. Harry A. Pagkalinawan | City Government Department Head I | - | - |
| 5 | City Library | - | - | - | (049) 530-0015 local 5303 / 1016 |
| 6 | Traffic Management and Enforcement Unit | OIC - Mr. Harry A. Pagkalinawan | City Government Department Head I | (049) 530-0015 local 5300 | (049) 530-0015 local 1030 |
| 7 | Operation of Public Market | OIC - Mr. Manuel A. Garcia | Computer Programmer III | - | (049) 530-0015 local 1038 |
| 8 | Nutrition Office | Ms. Carmencita T. Catindig, RND | Nutrition Officer IV | - | 559-9102 / (049) 530-0015 local 5324 / 1034 |
| 9 | Gender and Development Office | OIC - Ms. Gina B. Madin, EnP | Planning Officer IV | - | 503-7811 |
| 10 | Operation of Cemetery | OIC - Ms. Mylene S. Gonzales | City Civil Registrar I | - | - |
| 11 | Office of the City Persons with Disability Affairs Officer | OIC - Dr. Soledad Rosanna C. Cunanan | City Health Officer II | - | (049) 530-0015 local 1049 |
| # | UNIT | CONTACT NO. |
|---|---|---|
| 1 | Lobby A | (049) 530-0015 local 1002 |
| 2 | Lobby B | (049) 530-0015 local 1003 |
| 3 | Lobby C | (049) 530-0015 local 6027 |
| 4 | PhilHealth ng Masa Office | (049) 530-0015 local 3406 |
| 5 | Negosyo Center | (049) 530-0015 local 1044 |
| 6 | Santa Rosa City Employees Multi-Purpose Cooperative (SRCEMPC) | (049) 530-0015 local 4801 |
| # | OFFICE | CONTACT NO. |
|---|---|---|
| 1 | Councilor Jose B. Catindig, Jr. | (049) 530-0015 local 2001 /2004 |
| 2 | Councilor Carmela Rosa Gonzales-Colmenar | (049) 530-0015 local 2001 /2004 |
| 3 | Councilor Luisito B. Algabre | (049) 530-0015 local 2001 /2004 |
| 4 | Councilor Mythor C. Cendaña | (049) 530-0015 local 2001 /2004 |
| 5 | Councilor Ma. Theresa C. Aala | (049) 530-0015 local 2001 /2004 |
| 6 | Councilor Niño Marco R. Villanueva | (049) 530-0015 local 2001 /2004 |
| 7 | Councilor Antonia T. Laserna | (049) 530-0015 local 2001 /2004 |
| 8 | Councilor Laudemer A. Carta | (049) 530-0015 local 2001 /2004 |
| 9 | Councilor Eusebio C. Batitis, Jr. | (049) 530-0015 local 2001 /2004 |
| 10 | Councilor Maria Janine Cydney R. Aala | (049) 530-0015 local 2001 /2004 |
| 11 | Councilor Petronio C. Factoriza | (049) 530-0015 local 2001 /2004 |
| 12 | Councilor Manuel G. Alipon | (049) 530-0015 local 2001 /2004 |
| 13 | Councilor Godofredo Dela Rosa – ABC President | (049) 530-0015 local 2001 /2004 |
| 14 |
Councilor Patrick Ivhan B. De Guzman – SK Federation President |
(049) 530-0015 local 2001 /2004 |
| # | OFFICE | NAME | POSITION TITLE | CONTACT NO. |
|---|---|---|---|---|
| 1 | Boy Scout of the Philippines | Mr. Allan Geoffrey Dona | Council Scout Executive | 302-0166 / 543-9596 |
| 2 | Bureau of Fire Protection (BFP) | FCINSP Allen Ryan M De Guzman | City Fire Marshall | 534-1291 / 502-5410 / 0922-780-7570 |
| 3 | Bureau of Immigration (BI) | Ms. Jergena L. Valenzuela | Alien Control Officer | 543-9619 / 508-2544 |
| 4 | Bureau of Internal Revenue (BIR) | Ms. Maryville L. Catindig | Revenue Collection Officer | (049) 530-0015 local 5320 / 5401 |
| 5 | Bureau of Jail Management and Penology (BJMP) | Jsupt. Ray L. De Luna | Jail Superintendent / City Jail Warden | 530-3663 |
| 6 | Commission on Audit (COA) | ATL Sophiewilda P. Dullas | Audit Team Leader | (049) 530-0015 local 2401 / 2402 |
| 7 | Commission on Elections (COMELEC) | Atty. Marx Nicholai C. Delmo | Election Officer IV | (049) 530-0015 local 1039 |
| 8 | Department of Education | Mr. Hereberto Jose D. Miranda, CESO VI | Schools Division Superintendent | 534-5823 / 303-2440 |
| 9 | Department of Interior and Local Government (DILG) | Ms. Melody M. Barairo | City Local Government Operations Officer | 530-2368 / (049) 530-0015 local 3405 |
| 10 | Girl Scout of the Philippines | Ms. Apolonia B. Aldaba | Council Chairman | - |
| 11 | Municipal Trial Court (MTC) | Judge Ireneo I. Lustre | Presiding Judge | 816-0237 / (049) 530-0015 local 1051 |
| 12 | National Bureau of Investigation (NBI) | Atty. Eduardo F. Ramos, Jr. | Agent-in-charge | 534-5747 |
| 13 | Office of the City Prosecutor | Fiscal Cesar D. Calubag | City Prosecutor | 544-7916 |
| 14 | Office of the Clerk of Court (OCC) | Atty. Catherin B. Beran-Baraoidan | Clerk of Court VI | (049) 530-0015 local 1047 |
| 15 | Parole and Probation Office | Ms. Rodita C. Santos | Chief Probation and Parole Officer | - |
| 16 | Philippine National Police (PNP) | PLTCOL Benson D. Pimentel | Police Lieutenant Colonel / Chief of Police | 559-6593 / 566-7312 / 0999-483-5681 |
| 17 | Polytechnic University of the Philippines (PUP) - Santa Rosa Campus | Dr. Leny V. Salmingo | Campus Director | 303-2551 / 534-3590 |
| 18 | Post Office | Ms. Evelina P. Manaig | Post Master IV | 534-0795 / (049) 530-0015 local 5307 / 1041 |
| 19 | Public Attorney's Office (PAO) | Atty. Kathryn B. Lazaro | Public Attorney II / OIC-PAO District Office | 534-9877 / 0938-051-6245 |
| 20 | Regional Trial Court (RTC) 102 | Hon. Judge Gil Jude F. Sta. Maria, Jr. | Presiding Judge | 566-7202 |
| 21 | Regional Trial Court (RTC) 101 | Hon. Judge Rosauro Angelito S. David | Presiding Judge | 566-7205 |
| 22 | Registry of Deeds | Atty. Patrick D. Maglinao | Registry of Deeds II | - |
| # | BARANGAY | NAME OF CHAIRPERSON | LANDLINE | PHONE NO. |
|---|---|---|---|---|
| 1 | Aplaya | Hon. Fe B. Villanueva | - | 0946-494-2386 0919-4452915 |
| 2 | Balibago | Hon. Ariel D. Gomez | 049-530-3652 | - |
| 3 | Caingin | Hon. Edwin B. Servo | 049-566-6657 | - |
| 4 | Dila | Hon. Raymond T. Fortunado | 049-534-4831 | 0943-135-6339 |
| 5 | Dita | Hon. Godofredo Dela Rosa | 049-503-2515 | 0947-966-1579 |
| 6 | Don Jose | Hon. Irineo L. Aala Jr. | 049-536-1629 049-543-5440 | - |
| 7 | Ibaba | Hon. Carlos B. Barrinuevo | - | 0928-972-4757 |
| 8 | Kanluran | Hon. Ronald A. Daroy | 049-544-5521 | 0985-261-6980 |
| 9 | Labas | Hon. Ronald Ian A. De Guzman | 544-7837 | 0966-459-8553 |
| 10 | Macabling | Hon. Adoracion C. Ong-Iko | 049-539-4579 | - |
| 11 | Malitlit | Hon. Emiliano M. Mangahis | 049-508-2590 | - |
| 12 | Malusak | Hon. Ramon E. Dia | 533-0947 540-5920 | - |
| 13 | Market Area | Hon. Michael I. Ambata | - | 0919-9328967 0964-9604353 |
| 14 | Pooc | Hon. Alvin R. Cartaño | 049-534-4473 | 0991-572-0723 0938-853-7167 |
| 15 | Pulong Sta. Cruz | Hon. Christopher S. Sarmiento | 049-831-9779 | 0960-894-0957 |
| 16 | Santo Domingo | Hon. Lily P. Ortega | - | 0919-932-9353 0919-932-9353 |
| 17 | Sinalhan | Hon. Ladislao B. Alicbusan | 544-2936 | 0962-942-8952 |
| 18 | Tagapo | Hon. Edison P. Caravana | - | 0926-917-0197 |
| # | SCHOOL | SCHOOL HEAD | DESIGNATION | CONTACT NO. | EMAIL ADDRESS |
|---|---|---|---|---|---|
| 1 | APLAYA ES | Necita F. Barba | Principal III | 534-2521 / 508-1711 | 108469@deped.gov.ph |
| 2 | BALIBAGO ES | Lilian D. Perez | Principal II | 808-7974 | 108470@deped.gov.ph |
| 3 | CAINGIN ES | Guadalupe R. Factoriza | Principal III | 508-2318 | 108471@deped.gov.ph |
| 4 | DILA ES | Christie B. Merano, PhD | Officer-in-Charge | 508-2383 | 108472@deped.gov.ph |
| 5 | DITA ES | Cheryl C. Carpena | Principal II | 544-0614 | 108473@deped.gov.ph |
| 6 | DON JOSE ES | Liberty D. Agustin | Principal I | 541-0740 | 108474@deped.gov.ph |
| 7 | JOSE ZAVALLA MES | Ammie T. Dy Pico | Principal II | 545-2717 | 108475@deped.gov.ph |
| 8 | LABAS ES | Lucily J. Buquiz | Principal I | 530-8374 | 108476@deped.gov.ph |
| 9 | MACABLING ES | Mercedita C. Laserna | Principal I | 837-6416 | 108477@deped.gov.ph |
| 10 | MALITLIT ES | Mutya T. Morillo | Principal II | 837-8596 | 108478@deped.gov.ph |
| 11 | PULONG STA. CRUZ ES | Ronaldo G. Cambel | Principal IV | 832-0031 | 108479@deped.gov.ph |
| 12 | SINALHAN ES | Benjamin P. Ongteco, Jr | Principal II | 508-4412 | 108484@deped.gov.ph |
| 13 | SRES CENTRAL I | Catherine M. Laza | Principal III | 508-1492 | 108480@deped.gov.ph |
| 14 | SRES CENTRAL II | Juanita N. Morato | Principal IV | 508-6065 | 108481@deped.gov.ph |
| 15 | SRES CENTRAL III | Jona L. Castrillo | Principal IV | 302-0731 | 108482@deped.gov.ph |
| 16 | STO DOMINGO ES | Starsky M. Buitizon | Principal I | 0998-980-8179 | 108483@deped.gov.ph |
| 17 | SOUTHVILLE 4 CAINGIN | Francis G. Baltazar | Principal IV | - | 251501@deped.gov.ph |
| 18 | TAGAPO ES | Lorenzo L. Malapitan | Principal I | 530-2568 | 108485@deped.gov.ph |
| # | SCHOOL | SCHOOL HEAD | DESIGNATION | CONTACT NO. | EMAIL ADDRESS |
|---|---|---|---|---|---|
| 1 | APLAYA NATIONAL HS | Sylvia L. Marquez, Ed D | Principal IV | 534-4400 / 536-1966 | 301224@deped.gov.ph |
| 2 | LEON C. ARCILLAS NATIONAL HS | Fabie Pasilan | Principal II | 838-7961 / 508-1408 | 301225@deped.gov.ph |
| 3 | BALIBAGO INTEGRATED HS | Laarni Tolentino | Assistant Principal | 508-5917 / 508-9885 | 301227@deped.gov.ph |
| 4 | DON JOSE INTEGRATED HS | Rowena P. Pascua | Principal I | 541-0786 | 301239@deped.gov.ph |
| 5 | PULONG STA. CRUZ NHS | Graziela Judy A. Pacheco | Principal II | 539-0297 | 301260@deped.gov.ph |
| 6 | SANTO DOMINGO INTEGRATED HS | Catherine G. Javier | Principal I | 0960-547-5652 | 301272@deped.gov.ph |
| 7 | SANTA ROSA SCIENCE & TECHNOLOGY HS | Alvin D. Sta. Maria, Ed D | Principal III | 544-0067 | 307902@deped.gov.ph |
| 8 | SOUTHVILLE 4 NHS | Erma S. Jamon | Principal IV | 495030613 | 324001@deped.gov.ph |
| 9 | LABAS SHS | Ma. Cristina C. Pegollo | Principal II | 049-534-0836 | 342596@deped.gov.ph |
| 10 | SINALHAN INTEGRATED HS | May B. Basbas | Principal II | 049-546-0131 | 342597@deped.gov.ph |